Americké akcie
Přehled vývoje nejznámějších akcií obchodovaných na amerických trzích NYSE (New York Stock Exchange) a NASDAQ (National Associaton of Securities Dealers Automated Quotations). Kurzy amerických akcií jsou zpožděny o 20 minut.
Přehled vývoje nejznámějších akcií obchodovaných na amerických trzích NYSE (New York Stock Exchange) a NASDAQ (National Associaton of Securities Dealers Automated Quotations). Kurzy amerických akcií jsou zpožděny o 20 minut.
| Název | Symbol | Kurz | Změna | Změna (%) | Poptávka | Nabídka | Objem | Datum |
|---|---|---|---|---|---|---|---|---|
| ACTIVISION INC | USATVI | 11,16 | 0,04 | +0,36 | 11,19 | 11,16 | 1 565 251,00 | 09.09.2010 20:51:41 |
| ADOBE SYSTEMS | USADBE | 33,07 | 3,76 | +12,83 | 33,08 | 33,07 | 8 599 844,00 | 09.09.2010 20:52:05 |
| AKAMAI TECHNOLOGIES, | USAKAM | 50,13 | -0,38 | -0,75 | 50,16 | 50,13 | 593 690,00 | 09.09.2010 20:51:46 |
| ALCOA INC | USAA | 11,21 | 0,14 | +1,22 | 11,21 | 11,19 | 7 757 942,00 | 09.09.2010 20:51:43 |
| ALTERA CORPORATION | USALTR | 26,21 | -0,85 | -3,14 | 26,22 | 26,21 | 2 875 856,00 | 09.09.2010 20:51:46 |
| ALTRIA GROUP INC | USMO | 23,66 | 0,20 | +0,85 | 23,67 | 23,67 | 2 650 711,00 | 09.09.2010 20:51:56 |
| AMAZON.COM | USAMZN | 140,26 | 1,12 | +0,80 | 140,18 | 140,16 | 1 494 608,00 | 09.09.2010 20:51:47 |
| AMERICAN EXPRESS CO | USAXP | 40,57 | 0,50 | +1,25 | 40,57 | 40,57 | 5 503 936,00 | 09.09.2010 20:52:03 |
| AMERICAN INTL GROUP* | USAIG* | 1,17 | -0,16 | -12,03 | 1,18 | 1,12 | 353 962 834,00 | 01.07.2009 02:00:07 |
| AMGEN, INC. | USAMGN | 53,77 | 0,83 | +1,57 | 53,78 | 53,76 | 835 953,00 | 09.09.2010 20:51:56 |
| AMYLIN PHARMACEUTICA | USAMLN | 21,35 | -0,40 | -1,84 | 21,36 | 21,33 | 198 693,00 | 09.09.2010 20:51:42 |
| APOLLO GROUP'A' | USAPOL | 46,90 | 0,85 | +1,85 | 46,91 | 46,89 | 683 452,00 | 09.09.2010 20:52:07 |
| APPLE COMPUTER, INC. | USAAPL | 264,67 | 1,75 | +0,67 | 264,74 | 264,68 | 4 099 136,00 | 09.09.2010 20:51:54 |
| APPLIED MATERIALS | USAMAT | 10,81 | 0,23 | +2,17 | 10,82 | 10,81 | 5 094 602,00 | 09.09.2010 20:51:48 |
| AT&T INC | UST | 27,89 | 0,50 | +1,82 | 27,87 | 27,85 | 6 243 181,00 | 09.09.2010 20:51:44 |
| AUL CORPORATION | USUAUA | 20,76 | -1,30 | -5,89 | 20,77 | 20,75 | 1 629 833,00 | 09.09.2010 20:51:46 |
| AUTODESK INC | USADSK | 30,33 | 0,26 | +0,86 | 30,34 | 30,33 | 467 491,00 | 09.09.2010 20:51:29 |
| AUTOMATIC DATA PROCE | USADP | 39,93 | 0,27 | +0,68 | 39,94 | 39,92 | 489 288,00 | 09.09.2010 20:52:03 |
| BAIDU.COM INC ADS | USBIDU | 713,00 | 18,76 | +2,70 | 713,89 | 711,11 | 563 020,00 | 12.05.2010 01:59:50 |
| BANK OF AMERICA CORP | US0605051046 | 13,57 | 0,23 | +1,69 | 13,57 | 13,56 | 48 641 192,00 | 09.09.2010 20:52:02 |
| BED BATH & BEYOND, I | USBBBY | 39,45 | 0,22 | +0,55 | 39,44 | 39,43 | 628 884,00 | 09.09.2010 20:51:50 |
| BIOGEN IDEC INC | USBIIB | 56,87 | -0,28 | -0,49 | 56,88 | 56,85 | 614 319,00 | 09.09.2010 20:52:16 |
| BMC SOFTWARE, INC. | USBMC | 38,71 | 0,03 | +0,08 | 38,72 | 38,71 | 376 514,00 | 09.09.2010 20:52:14 |
| BOEING CO | USBA | 63,19 | -1,27 | -1,97 | 63,19 | 63,18 | 2 658 011,00 | 09.09.2010 20:52:01 |
| BROADCOM CORP 'A' | USBRCM | 34,03 | 0,48 | +1,43 | 34,04 | 34,03 | 2 268 257,00 | 09.09.2010 20:51:42 |
| C H ROBINSON WORLDWI | USCHRW | 67,54 | -0,13 | -0,19 | 67,54 | 67,52 | 319 717,00 | 09.09.2010 20:51:34 |
| CA INC. | US12673P105 | 19,36 | 0,06 | +0,31 | 19,37 | 19,36 | 989 521,00 | 09.09.2010 20:50:49 |
| CADENCE DESIGN SYS | USCDNS | 7,32 | 0,13 | +1,81 | 7,33 | 7,32 | 1 067 916,00 | 09.09.2010 20:51:54 |
| CATERPILLAR INC DEL | USCAT | 70,42 | -0,30 | -0,42 | 70,42 | 70,42 | 4 149 341,00 | 09.09.2010 20:51:53 |
| CELGENE CORP | USCELG | 53,92 | -0,06 | -0,11 | 53,93 | 53,92 | 405 704,00 | 09.09.2010 20:52:09 |
| CEPHALON, INC. | USCEPH | 54,34 | -1,75 | -3,12 | 54,36 | 54,35 | 1 198 262,00 | 07.10.2009 20:34:10 |
| CERNER CORPORATION | USCERN | 78,45 | 0,17 | +0,22 | 78,47 | 78,44 | 95 963,00 | 09.09.2010 20:51:57 |
| CINTAS CORP | USCTAS | 27,04 | 0,05 | +0,19 | 27,04 | 27,03 | 228 715,00 | 09.09.2010 20:51:48 |
| CISCO SYSTEMS | USCSCO | 20,65 | 0,01 | +0,05 | 20,65 | 20,64 | 9 439 339,00 | 09.09.2010 20:51:55 |
| CITIGROUP INC | USC | 3,91 | 0,07 | +1,82 | 3,91 | 3,90 | 136 562 081,00 | 09.09.2010 20:51:38 |
| CITRIX SYSTEMS, INC. | USCTXS | 62,83 | -0,69 | -1,09 | 62,84 | 62,83 | 762 884,00 | 09.09.2010 20:51:41 |
| COCA COLA CO | USKO | 58,32 | 0,51 | +0,88 | 58,33 | 58,32 | 1 946 252,00 | 09.09.2010 20:51:31 |
| COGNIZANT TECH SOLUT | USCTSH | 61,39 | -1,87 | -2,96 | 61,40 | 61,39 | 1 009 487,00 | 09.09.2010 20:51:54 |
| COMCAST CORP. (CLASS | USCMCSA | 17,97 | 0,05 | +0,28 | 17,98 | 17,97 | 2 749 816,00 | 09.09.2010 20:52:08 |
| COSTCO WHOLESALE COR | USCOST | 59,06 | -0,15 | -0,25 | 59,06 | 59,05 | 568 852,00 | 09.09.2010 20:51:52 |
| DELL INC | USDELL | 12,42 | -0,12 | -0,96 | 12,42 | 12,40 | 3 186 965,00 | 09.09.2010 20:51:47 |
| DENTSPLY INTL INC NE | USXRAY | 29,55 | 0,33 | +1,13 | 29,55 | 29,54 | 124 224,00 | 09.09.2010 20:51:44 |
| DIRECTV GROUP INC | US25459L106 | 39,74 | -0,03 | -0,08 | 39,74 | 39,73 | 2 400 836,00 | 09.09.2010 20:51:57 |
| DISCOVERY HOLDING CO | USDISCA | 39,16 | 0,02 | +0,05 | 39,16 | 39,15 | 310 640,00 | 09.09.2010 20:51:59 |
| DISH NETWORK CORP CL | USDISH | 18,50 | 0,13 | +0,71 | 18,51 | 18,50 | 350 215,00 | 09.09.2010 20:51:23 |
| DISNEY WALT CO | USDIS | 34,14 | 0,31 | +0,90 | 34,14 | 34,13 | 4 367 768,00 | 09.09.2010 20:51:44 |
| DU PONT (EI) DE NEMO | USDD | 42,27 | -0,12 | -0,28 | 42,27 | 42,26 | 3 418 803,00 | 09.09.2010 20:52:06 |
| EBAY INC | USEBAY | 24,17 | -0,40 | -1,63 | 24,18 | 24,17 | 3 064 743,00 | 09.09.2010 20:52:08 |
| ELECTRONIC ARTS | USERTS | 16,30 | 0,05 | +0,28 | 16,30 | 16,29 | 451 291,00 | 09.09.2010 20:51:42 |
| ERICSSON(LM)TEL'B'AD | USERIC | 10,97 | 0,23 | +2,14 | 10,97 | 10,96 | 1 263 880,00 | 09.09.2010 20:51:47 |
| EXPEDIA INC | US30212P1057 | 25,52 | 0,33 | +1,31 | 25,53 | 25,52 | 1 056 562,00 | 09.09.2010 20:52:05 |
| EXPEDITORS INTL,WASH | USEXPD | 42,88 | -0,34 | -0,79 | 42,88 | 42,88 | 282 346,00 | 09.09.2010 20:51:59 |
| EXPRESS SCRIPTS INC | USESRX | 103,37 | 0,00 | 0,00 | 103,37 | 77,53 | 0,00 | 08.06.2010 14:47:07 |
| EXXON MOBIL CORP | USXOM | 61,10 | 0,35 | +0,58 | 61,10 | 61,09 | 9 976 250,00 | 09.09.2010 20:52:03 |
| FASTENAL CO | USFAST | 50,17 | 0,47 | +0,95 | 50,17 | 50,15 | 239 464,00 | 09.09.2010 20:51:41 |
| FIRST SOLAR INC | USFSLR | 138,90 | 1,65 | +1,20 | 138,93 | 138,87 | 344 652,00 | 09.09.2010 20:52:00 |
| FISERV, INC. | USFISV | 52,10 | 0,11 | +0,21 | 52,13 | 52,12 | 112 082,00 | 09.09.2010 20:51:59 |
| FLEXTRONICS INTERNAT | USFLEX | 5,55 | 0,09 | +1,65 | 5,57 | 5,55 | 1 735 407,00 | 09.09.2010 20:51:39 |
| FLIR SYS INC | USFLIR | 26,13 | -0,23 | -0,87 | 26,14 | 26,13 | 339 754,00 | 09.09.2010 20:51:58 |
| FOSTER WHEELER LTD O | BMG365351391 | 23,32 | 0,13 | +0,56 | 23,33 | 23,32 | 315 499,00 | 09.09.2010 20:52:06 |
| GARMIN LTD | USG37260109 | 28,01 | 0,13 | +0,47 | 27,98 | 27,98 | 227 125,00 | 09.09.2010 20:51:56 |
| GENERAL ELECTRIC CO | USGE | 15,90 | 0,20 | +1,27 | 15,91 | 15,90 | 15 159 750,00 | 09.09.2010 20:52:04 |
| GENERAL MOTORS | USGM | 0,69 | -0,06 | -8,00 | 0,71 | 0,69 | 341 588 570,00 | 02.06.2009 02:00:06 |
| GENZYME CORPORATION | USGENZ | 70,51 | 0,04 | +0,06 | 70,52 | 70,50 | 1 231 170,00 | 09.09.2010 20:51:39 |
| GILEAD SCIENCES | USGILD | 33,94 | 0,03 | +0,09 | 33,95 | 33,94 | 1 066 982,00 | 09.09.2010 20:52:00 |
| GOOGLE INC CLASS A | USGOOG | 477,99 | 7,41 | +1,57 | 478,06 | 477,97 | 548 803,00 | 09.09.2010 20:51:55 |
| HEWLETT PACKARD CO | USHPQ | 38,89 | 0,08 | +0,21 | 38,89 | 38,88 | 4 415 409,00 | 09.09.2010 20:52:12 |
| HOLOGIC INC | USHOLX | 15,19 | 0,20 | +1,33 | 15,19 | 15,18 | 510 444,00 | 09.09.2010 20:51:10 |
| HOME DEPOT INC | USHD | 29,46 | 0,02 | +0,05 | 29,46 | 29,46 | 1 233 724,00 | 09.09.2010 20:52:12 |
| HONEYWELL INTL INC | USHON | 41,88 | -0,32 | -0,75 | 41,89 | 41,88 | 2 995 176,00 | 09.09.2010 20:51:59 |
| HUNT(JB)TRANSPORT | USJBHT | 33,99 | -0,39 | -1,13 | 34,00 | 33,99 | 553 219,00 | 09.09.2010 20:52:01 |
| CHECK POINT SOFTWARE | USCHKP | 34,08 | 0,04 | +0,12 | 34,11 | 34,10 | 484 621,00 | 09.09.2010 20:51:48 |
| CHEVRON CORP NEW | USCVX | 77,59 | 0,31 | +0,40 | 77,60 | 77,59 | 956 852,00 | 09.09.2010 20:52:09 |
| ILLUMINA, INC. - COM | US452327109 | 45,00 | 0,00 | 0,00 | 45,00 | 44,99 | 187 765,00 | 09.09.2010 20:51:52 |
| INFOSYS TECHNOLOGIES | USINFY | 62,10 | 0,47 | +0,76 | 62,13 | 62,11 | 298 674,00 | 09.09.2010 20:51:47 |
| INTEL CORP | USINTC | 18,00 | 0,10 | +0,56 | 18,01 | 18,00 | 11 463 669,00 | 09.09.2010 20:52:06 |
| INTERNATIONAL BUSINE | USIBM | 126,62 | 0,54 | +0,43 | 126,64 | 126,63 | 399 939,00 | 09.09.2010 20:51:53 |
| INTUIT CORPORATION | USINTU | 43,95 | -0,38 | -0,86 | 43,96 | 43,94 | 868 328,00 | 09.09.2010 20:51:41 |
| INTUITIVE SURGICAL | US46120E107 | 283,54 | 3,32 | +1,18 | 283,70 | 283,42 | 147 977,00 | 09.09.2010 20:52:05 |
| JOHNSON & JOHNSON | USJNJ | 59,92 | 1,05 | +1,79 | 59,92 | 59,91 | 2 642 011,00 | 09.09.2010 20:51:46 |
| JOY GLOBAL INC | USJOYG | 64,54 | -0,78 | -1,19 | 64,55 | 64,53 | 545 709,00 | 09.09.2010 20:51:54 |
| JP MORGAN CHASE & CO | USJPM | 39,94 | 0,82 | +2,10 | 39,95 | 39,94 | 6 338 173,00 | 09.09.2010 20:51:41 |
| JUNIPER NETWORKS, IN | USJNPR | 28,31 | -0,54 | -1,87 | 28,30 | 28,30 | 3 159 844,00 | 09.09.2010 20:51:35 |
| KLA INSTRUMENTS CORP | USKLAC | 28,72 | -0,04 | -0,14 | 28,75 | 28,74 | 359 389,00 | 09.09.2010 20:51:52 |
| KRAFT FOODS INC | US50075N104 | 30,66 | 0,09 | +0,29 | 30,66 | 30,64 | 4 852 462,00 | 09.09.2010 20:51:52 |
| LAM RESEARCH CORPORA | USLRCX | 36,39 | -0,21 | -0,57 | 36,40 | 36,40 | 463 969,00 | 09.09.2010 20:51:56 |
| LAMAR ADVERTISING CO | USLAMR | 28,88 | -0,07 | -0,24 | 28,90 | 28,87 | 49 989,00 | 09.09.2010 20:51:46 |
| LEAPNET INC | USLEAP | 11,30 | 0,64 | +6,00 | 11,31 | 11,30 | 1 168 174,00 | 09.09.2010 20:51:51 |
| LEVEL 3 COMUNICATION | USLVLT | 1,12 | 0,01 | +0,45 | 1,12 | 1,11 | 919 893,00 | 09.09.2010 20:52:03 |
| LIBERTY GLOBAL, INC. | US5305551013 | 29,11 | 0,29 | +1,01 | 29,11 | 29,11 | 593 784,00 | 09.09.2010 20:52:09 |
| LIBERTY MEDIA HLDG I | USLINTA | 11,65 | 0,13 | +1,13 | 11,65 | 11,65 | 849 667,00 | 09.09.2010 20:51:49 |
| LIFELINE SYSTEMS | USLIFE | 46,31 | 0,78 | +1,71 | 46,33 | 46,31 | 301 193,00 | 09.09.2010 20:51:50 |
| LINEAR TECHNOLOGY CO | USLLTC | 30,67 | 0,05 | +0,16 | 30,68 | 30,66 | 669 558,00 | 09.09.2010 20:51:38 |
| LOGITECH INTERNATION | USLOGI | 15,86 | -0,13 | -0,81 | 15,87 | 15,85 | 251 782,00 | 09.09.2010 20:51:49 |
| MARVELL TECHNOLOGY G | US573851102 | 17,35 | -0,04 | -0,23 | 17,35 | 17,34 | 3 177 487,00 | 09.09.2010 20:52:09 |
| MATTEL INC | US5770811025 | 22,04 | 0,35 | +1,61 | 22,05 | 22,04 | 958 027,00 | 09.09.2010 20:52:12 |
| MAXIM INTEGRATED PRO | USMXIM | 33,41 | -0,49 | -1,45 | 33,63 | 33,18 | 6 239 761,00 | 29.06.2007 23:12:50 |
| MCDONALDS CORP | USMCD | 74,20 | -1,88 | -2,47 | 74,20 | 74,19 | 12 272 449,00 | 09.09.2010 20:52:04 |
| MERCK & CO., INC | US58933Y1055 | 36,09 | 0,28 | +0,78 | 36,10 | 36,09 | 2 733 962,00 | 09.09.2010 20:52:02 |
| MICROCHIP TECHNOLOGY | USMCHP | 29,10 | 0,45 | +1,57 | 29,10 | 29,09 | 764 593,00 | 09.09.2010 20:51:49 |
| MICROSOFT CORP | USMSFT | 24,15 | 0,23 | +0,96 | 24,15 | 24,13 | 10 820 627,00 | 09.09.2010 20:51:43 |
| MILLICOM INTL CELLUL | USMICC | 98,15 | -0,51 | -0,52 | 98,47 | 98,38 | 78 021,00 | 09.09.2010 20:51:49 |
| MONSTER WORLDWIDE IN | USMNST | 12,06 | 0,07 | +0,58 | 15,08 | 11,74 | 3 207 114,00 | 07.11.2008 23:59:27 |
| MYLAN INC. | USMYL | 17,59 | 0,02 | +0,11 | 17,60 | 17,59 | 493 765,00 | 09.09.2010 20:51:49 |
| NETWORK APPLIANCE CO | USNTAP | 46,40 | -0,03 | -0,06 | 46,43 | 46,41 | 2 142 942,00 | 09.09.2010 20:52:03 |
| NEWS CORP | USNWSA | 13,41 | 0,23 | +1,75 | 13,42 | 13,41 | 1 920 673,00 | 09.09.2010 20:51:50 |
| NII HLDGS INC | USNIHD | 38,00 | -0,18 | -0,47 | 37,99 | 37,97 | 263 689,00 | 09.09.2010 20:51:51 |
| NVIDIA CORP | USNVDA | 10,16 | -0,16 | -1,55 | 10,16 | 10,14 | 4 316 111,00 | 09.09.2010 20:51:49 |
| ORACLE CORPORATION | USORCL | 24,36 | 0,22 | +0,91 | 24,36 | 24,35 | 5 819 618,00 | 09.09.2010 20:51:44 |
| O'REILLY AUTOMOTIVE, | USORLY | 50,11 | -0,15 | -0,30 | 50,09 | 50,07 | 196 656,00 | 09.09.2010 20:52:05 |
| PACCAR INC | USPCAR | 44,29 | -0,45 | -1,01 | 44,30 | 44,29 | 443 981,00 | 09.09.2010 20:51:49 |
| PATTERSON COMPANIES | USPDCO | 26,28 | 0,05 | +0,19 | 26,28 | 26,27 | 173 314,00 | 09.09.2010 20:51:49 |
| PATTERSON UTI ENERGY | USPTEN | 15,86 | -0,01 | -0,06 | 15,86 | 15,85 | 845 159,00 | 09.09.2010 20:51:54 |
| PAYCHEX INC | USPAYX | 25,75 | -0,01 | -0,04 | 25,76 | 25,73 | 662 169,00 | 09.09.2010 20:51:49 |
| PETSMART INC | USPETM | 34,36 | -0,30 | -0,87 | 34,37 | 34,35 | 218 798,00 | 09.09.2010 20:51:52 |
| PFIZER INC | US7170811035 | 16,84 | 0,27 | +1,64 | 16,85 | 16,84 | 10 039 278,00 | 09.09.2010 20:52:04 |
| PRICELINE.COM INC | USPCLN | 322,91 | -5,86 | -1,78 | 322,86 | 322,65 | 370 644,00 | 09.09.2010 20:51:57 |
| PROCTER & GAMBLE CO | USPG | 60,41 | 0,05 | +0,08 | 60,42 | 60,41 | 1 026 253,00 | 09.09.2010 20:51:38 |
| QUAIGEN N.V. | USQGEN | 18,77 | 0,10 | +0,54 | 18,79 | 18,78 | 177 323,00 | 09.09.2010 20:51:49 |
| QUALCOMM INC | USQCOM | 40,74 | -0,18 | -0,44 | 40,74 | 40,73 | 2 730 935,00 | 09.09.2010 20:51:51 |
| RESEARCH IN MOTION | USRIMM | 45,16 | 0,49 | +1,10 | 45,18 | 45,17 | 2 736 257,00 | 09.09.2010 20:51:51 |
| ROSS STORES | USROST | 51,68 | -0,09 | -0,17 | 51,69 | 51,68 | 322 775,00 | 09.09.2010 20:51:48 |
| RYANAIR HOLDINGS ADS | USRYAAY | 28,66 | 0,20 | +0,70 | 28,67 | 28,66 | 80 488,00 | 09.09.2010 20:51:45 |
| SANDISK CORP | USSNDK | 38,13 | 0,62 | +1,65 | 38,13 | 38,13 | 2 324 996,00 | 09.09.2010 20:51:52 |
| SEAGATE TECHNOLOGY ( | USG7945J104 | 11,12 | 0,08 | +0,72 | 11,11 | 11,11 | 1 776 532,00 | 09.09.2010 20:52:02 |
| SEARS HOLDINGS CORPO | USSHLD | 64,68 | -0,59 | -0,90 | 64,64 | 64,59 | 197 981,00 | 09.09.2010 20:51:54 |
| SEPRACOR, INC. | USSEPR | 22,98 | 0,00 | 0,00 | 23,05 | 22,99 | 474 989,00 | 20.10.2009 22:37:59 |
| SCHEIN (HENRY), INC. | USHSIC | 55,46 | 0,43 | +0,78 | 55,48 | 55,45 | 73 915,00 | 09.09.2010 20:52:01 |
| SIGMA-ALDRICH | USSIAL | 56,65 | -0,11 | -0,19 | 56,66 | 56,63 | 148 700,00 | 09.09.2010 20:51:24 |
| SIRIUS SATELLITE RAD | US82966U103 | 1,05 | -0,01 | -0,48 | 1,05 | 1,04 | 4 146 332,00 | 09.09.2010 20:52:09 |
| STAPLES INC | USSPLS | 19,04 | 0,00 | 0,00 | 19,05 | 19,03 | 1 124 676,00 | 09.09.2010 20:51:39 |
| STARBUCKS CORPORATIO | USSBUX | 24,76 | -0,02 | -0,08 | 24,77 | 24,76 | 1 322 657,00 | 09.09.2010 20:52:00 |
| STERICYCLE INC | USSRCL | 68,20 | 0,71 | +1,05 | 68,20 | 68,18 | 157 046,00 | 09.09.2010 20:51:38 |
| SUN MICROSYSTEMS | USJAVAD | 20,37 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11.02.2008 00:00:00 |
| SYMANTEC CORP | USSYMC | 14,70 | 0,12 | +0,79 | 14,70 | 14,69 | 2 268 792,00 | 09.09.2010 20:51:47 |
| TELLABS, INC. | USTLAB | 7,22 | -0,10 | -1,37 | 7,22 | 7,21 | 1 006 281,00 | 09.09.2010 20:52:01 |
| TEVA PHARMACTL INDUS | US8816242098 | 54,19 | -0,13 | -0,24 | 54,19 | 54,19 | 1 395 094,00 | 09.09.2010 20:51:44 |
| TRAVELERS COMPANIES | USTRV | 50,25 | 0,44 | +0,88 | 50,25 | 50,24 | 319 446,00 | 09.09.2010 20:51:32 |
| UNITED TECHNOLOGIES | USUTX | 68,39 | -0,08 | -0,12 | 68,39 | 68,38 | 1 692 189,00 | 09.09.2010 20:52:11 |
| URBAN OUTFITTERS | USURBN | 24,16 | -0,23 | -0,96 | 24,52 | 24,10 | 3 782 593,00 | 29.06.2007 23:32:29 |
| USA INTERACTIVE | USIACI | 26,04 | 0,11 | +0,42 | 26,04 | 26,03 | 213 581,00 | 09.09.2010 20:51:59 |
| VERISIGN INC | USVRSN | 30,63 | 0,14 | +0,46 | 30,63 | 30,62 | 588 656,00 | 09.09.2010 20:51:54 |
| VERIZON COMMUNICATIO | US92343V1044 | 30,80 | 0,34 | +1,12 | 30,80 | 30,79 | 10 321 489,00 | 09.09.2010 20:51:51 |
| VERTEX PHARMACEUTICA | USVRTX | 36,05 | 0,00 | 0,00 | 36,06 | 36,05 | 342 265,00 | 09.09.2010 20:51:51 |
| VIRGIN MEDIA INC | USVMED | 21,27 | 0,34 | +1,62 | 21,30 | 21,29 | 492 922,00 | 09.09.2010 20:52:10 |
| VISA INC. | US92826C8394 | 66,29 | -2,21 | -3,23 | 66,29 | 66,29 | 3 677 569,00 | 09.09.2010 20:50:49 |
| VODAFONE GROUP PLC N | USVOD | 24,87 | 0,11 | +0,44 | 24,89 | 24,88 | 961 755,00 | 09.09.2010 20:52:01 |
| WAL MART STORES INC | USWMT | 51,99 | 0,16 | +0,31 | 51,98 | 51,98 | 906 697,00 | 09.09.2010 20:51:49 |
| WARNER CHILCOTT PLC | US3632401020 | 21,63 | 0,85 | +4,09 | 21,64 | 21,63 | 1 503 570,00 | 09.09.2010 20:51:54 |
| WHOLE FOODS MARKET | USWFMI | 35,21 | -0,06 | -0,17 | 35,22 | 35,21 | 292 348,00 | 09.09.2010 20:51:46 |
| WORLDWIDE MEDICAL CO | USWMED | 0,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11.02.2008 00:00:00 |
| WYNN RESORTS LTD | USWYNN | 88,95 | 0,53 | +0,60 | 88,96 | 88,89 | 576 730,00 | 09.09.2010 20:51:14 |
| XILINX INC | USXLNX | 24,75 | -0,38 | -1,51 | 24,76 | 24,75 | 1 577 229,00 | 09.09.2010 20:52:06 |
| YAHOO INC | USYHOO | 13,68 | -0,08 | -0,55 | 13,68 | 13,67 | 3 241 447,00 | 09.09.2010 20:52:01 |
| 3M CO | USMMM | 82,80 | 0,03 | +0,04 | 82,81 | 82,80 | 367 994,00 | 09.09.2010 20:51:47 |
Copyright © 2009 Fio. Všechna práva vyhrazena.
Zdroje dat: Burza cenných papírů Praha, a. s., RM-SYSTÉM, česká burza cenných papírů a.s., NASDAQ, NYSE, WSE a CME/CBOT. Data ze zahraničí jsou zpožděna o 20 minut. Pro nepřihlášené jsou zpožděny i kurzy z BCPP, a to o 15 min.