Americké akcie
Přehled vývoje nejznámějších akcií obchodovaných na amerických trzích NYSE (New York Stock Exchange) a NASDAQ (National Associaton of Securities Dealers Automated Quotations). Kurzy amerických akcií jsou zpožděny o 20 minut.
Přehled vývoje nejznámějších akcií obchodovaných na amerických trzích NYSE (New York Stock Exchange) a NASDAQ (National Associaton of Securities Dealers Automated Quotations). Kurzy amerických akcií jsou zpožděny o 20 minut.
| Název | Symbol | Kurz | Změna | Změna (%) | Poptávka | Nabídka | Objem | Datum |
|---|---|---|---|---|---|---|---|---|
| ACTIVISION INC | USATVI | 11,10 | 0,18 | +1,65 | 11,12 | 11,01 | 2 810 413,00 | 02.09.2010 23:21:53 |
| ADOBE SYSTEMS | USADBE | 29,46 | 0,61 | +2,10 | 29,75 | 29,06 | 1 651 455,00 | 02.09.2010 22:44:14 |
| AKAMAI TECHNOLOGIES, | USAKAM | 50,00 | 2,36 | +4,94 | 50,07 | 49,82 | 1 721 200,00 | 03.09.2010 00:12:07 |
| ALCOA INC | USAA | 10,82 | 0,30 | +2,85 | 10,83 | 10,80 | 31 414 957,00 | 03.09.2010 00:15:08 |
| ALTERA CORPORATION | USALTR | 26,35 | 0,74 | +2,89 | 26,55 | 26,23 | 2 589 584,00 | 02.09.2010 22:44:14 |
| ALTRIA GROUP INC | USMO | 22,79 | 0,12 | +0,53 | 22,78 | 22,76 | 2 804 102,00 | 03.09.2010 00:13:55 |
| AMAZON.COM | USAMZN | 135,14 | 2,68 | +2,02 | 135,17 | 134,50 | 1 901 350,00 | 03.09.2010 00:02:44 |
| AMERICAN EXPRESS CO | USAXP | 40,71 | -0,36 | -0,88 | 41,06 | 40,73 | 11 674 773,00 | 02.09.2010 23:34:43 |
| AMERICAN INTL GROUP* | USAIG* | 1,17 | -0,16 | -12,03 | 1,18 | 1,12 | 353 962 834,00 | 01.07.2009 02:00:07 |
| AMGEN, INC. | USAMGN | 52,49 | -0,10 | -0,19 | 52,45 | 51,83 | 1 229 580,00 | 03.09.2010 00:02:57 |
| AMYLIN PHARMACEUTICA | USAMLN | 21,44 | 0,50 | +2,39 | 21,99 | 20,80 | 342 605,00 | 03.09.2010 00:04:05 |
| APOLLO GROUP'A' | USAPOL | 44,63 | 1,24 | +2,86 | 44,70 | 44,22 | 828 228,00 | 02.09.2010 23:27:05 |
| APPLE COMPUTER, INC. | USAAPL | 252,21 | 1,88 | +0,75 | 252,23 | 252,12 | 4 690 437,00 | 03.09.2010 00:05:09 |
| APPLIED MATERIALS | USAMAT | 10,75 | 0,03 | +0,28 | 10,85 | 10,70 | 4 907 639,00 | 02.09.2010 23:42:29 |
| AT&T INC | UST | 27,40 | 0,05 | +0,18 | 27,40 | 27,35 | 5 179 151,00 | 02.09.2010 23:58:05 |
| AUL CORPORATION | USUAUA | 22,30 | 0,36 | +1,64 | 22,35 | 22,17 | 1 277 417,00 | 03.09.2010 00:04:06 |
| AUTODESK INC | USADSK | 29,31 | 0,46 | +1,59 | 29,67 | 28,93 | 645 515,00 | 03.09.2010 00:04:50 |
| AUTOMATIC DATA PROCE | USADP | 39,72 | 0,35 | +0,89 | 39,87 | 39,19 | 883 975,00 | 02.09.2010 23:50:23 |
| BAIDU.COM INC ADS | USBIDU | 713,00 | 18,76 | +2,70 | 713,89 | 711,11 | 563 020,00 | 12.05.2010 01:59:50 |
| BANK OF AMERICA CORP | US0605051046 | 13,27 | 0,06 | +0,47 | 13,27 | 13,26 | 154 805 899,00 | 03.09.2010 00:17:55 |
| BED BATH & BEYOND, I | USBBBY | 38,48 | 1,18 | +3,16 | 38,89 | 38,02 | 1 377 364,00 | 02.09.2010 22:44:14 |
| BIOGEN IDEC INC | USBIIB | 55,25 | -0,06 | -0,11 | 55,68 | 54,56 | 596 154,00 | 03.09.2010 00:04:49 |
| BMC SOFTWARE, INC. | USBMC | 37,97 | 0,69 | +1,85 | 38,15 | 37,10 | 613 138,00 | 03.09.2010 00:04:50 |
| BOEING CO | USBA | 63,40 | 1,11 | +1,78 | 63,59 | 63,40 | 3 465 475,00 | 03.09.2010 00:16:49 |
| BROADCOM CORP 'A' | USBRCM | 32,71 | 1,63 | +5,24 | 32,87 | 32,71 | 4 084 529,00 | 03.09.2010 00:01:25 |
| C H ROBINSON WORLDWI | USCHRW | 67,17 | 0,80 | +1,21 | 67,43 | 66,52 | 508 370,00 | 02.09.2010 23:50:17 |
| CA INC. | US12673P105 | 18,67 | 0,11 | +0,57 | 18,79 | 18,44 | 984 754,00 | 03.09.2010 00:03:21 |
| CADENCE DESIGN SYS | USCDNS | 7,09 | 0,07 | +1,00 | 8,00 | 6,20 | 762 009,00 | 03.09.2010 00:03:55 |
| CATERPILLAR INC DEL | USCAT | 68,54 | 0,38 | +0,56 | 68,65 | 68,40 | 1 342 589,00 | 03.09.2010 00:13:55 |
| CELGENE CORP | USCELG | 53,03 | 0,25 | +0,47 | 53,05 | 52,33 | 682 871,00 | 02.09.2010 23:30:00 |
| CEPHALON, INC. | USCEPH | 54,34 | -1,75 | -3,12 | 54,36 | 54,35 | 1 198 262,00 | 07.10.2009 20:34:10 |
| CERNER CORPORATION | USCERN | 76,56 | 0,83 | +1,10 | 77,57 | 74,74 | 178 768,00 | 03.09.2010 00:03:44 |
| CINTAS CORP | USCTAS | 26,65 | 0,34 | +1,29 | 26,96 | 26,35 | 399 233,00 | 02.09.2010 22:44:14 |
| CISCO SYSTEMS | USCSCO | 20,56 | 0,29 | +1,43 | 20,55 | 20,52 | 15 974 689,00 | 03.09.2010 00:18:48 |
| CITIGROUP INC | USC | 3,87 | 0,02 | +0,58 | 3,88 | 3,87 | 473 462 988,00 | 03.09.2010 00:05:18 |
| CITRIX SYSTEMS, INC. | USCTXS | 61,47 | 1,09 | +1,81 | 62,00 | 61,15 | 853 597,00 | 02.09.2010 23:50:55 |
| COCA COLA CO | USKO | 57,38 | 0,07 | +0,12 | 57,38 | 57,38 | 2 656 864,00 | 03.09.2010 00:13:55 |
| COGNIZANT TECH SOLUT | USCTSH | 61,00 | 1,25 | +2,08 | 61,00 | 60,92 | 1 084 471,00 | 02.09.2010 23:24:55 |
| COMCAST CORP. (CLASS | USCMCSA | 18,08 | 0,15 | +0,84 | 18,08 | 17,91 | 7 430 413,00 | 03.09.2010 00:10:40 |
| COSTCO WHOLESALE COR | USCOST | 58,40 | 0,61 | +1,06 | 58,55 | 58,40 | 1 808 818,00 | 02.09.2010 23:53:22 |
| DELL INC | USDELL | 12,39 | 0,26 | +2,14 | 12,38 | 12,30 | 7 177 502,00 | 03.09.2010 00:17:09 |
| DENTSPLY INTL INC NE | USXRAY | 29,36 | 0,80 | +2,80 | 29,65 | 29,02 | 379 377,00 | 02.09.2010 22:44:15 |
| DIRECTV GROUP INC | US25459L106 | 38,56 | 0,46 | +1,21 | 38,70 | 38,52 | 3 168 767,00 | 02.09.2010 22:44:16 |
| DISCOVERY HOLDING CO | USDISCA | 39,41 | 0,47 | +1,21 | 40,35 | 38,40 | 495 293,00 | 03.09.2010 00:04:52 |
| DISH NETWORK CORP CL | USDISH | 18,43 | 0,05 | +0,27 | 18,69 | 16,86 | 625 214,00 | 03.09.2010 00:04:36 |
| DISNEY WALT CO | USDIS | 33,91 | 0,40 | +1,19 | 34,20 | 34,10 | 1 274 813,00 | 03.09.2010 00:14:35 |
| DU PONT (EI) DE NEMO | USDD | 42,09 | 0,11 | +0,26 | 42,15 | 42,11 | 1 152 682,00 | 03.09.2010 00:14:00 |
| EBAY INC | USEBAY | 24,06 | 0,03 | +0,12 | 24,02 | 23,87 | 4 143 000,00 | 03.09.2010 00:03:10 |
| ELECTRONIC ARTS | USERTS | 16,65 | 0,55 | +3,38 | 16,72 | 16,41 | 1 067 815,00 | 03.09.2010 00:02:58 |
| ERICSSON(LM)TEL'B'AD | USERIC | 10,42 | 0,17 | +1,66 | 10,95 | 9,50 | 1 020 840,00 | 03.09.2010 00:04:38 |
| EXPEDIA INC | US30212P1057 | 25,38 | 0,89 | +3,63 | 25,38 | 25,03 | 1 730 104,00 | 02.09.2010 23:21:05 |
| EXPEDITORS INTL,WASH | USEXPD | 42,01 | 1,06 | +2,58 | 42,46 | 41,51 | 436 292,00 | 02.09.2010 22:44:14 |
| EXPRESS SCRIPTS INC | USESRX | 103,37 | 0,00 | 0,00 | 103,37 | 77,53 | 0,00 | 08.06.2010 14:47:07 |
| EXXON MOBIL CORP | USXOM | 61,06 | 0,16 | +0,26 | 61,07 | 61,03 | 5 099 763,00 | 03.09.2010 00:13:55 |
| FASTENAL CO | USFAST | 48,93 | 1,75 | +3,71 | 49,44 | 48,35 | 528 978,00 | 02.09.2010 23:51:52 |
| FIRST SOLAR INC | USFSLR | 134,50 | 4,33 | +3,33 | 134,98 | 134,50 | 824 552,00 | 03.09.2010 00:19:07 |
| FISERV, INC. | USFISV | 52,51 | 0,86 | +1,67 | 53,00 | 51,93 | 426 018,00 | 02.09.2010 23:24:53 |
| FLEXTRONICS INTERNAT | USFLEX | 5,48 | 0,29 | +5,59 | 5,50 | 5,38 | 2 492 889,00 | 03.09.2010 00:04:22 |
| FLIR SYS INC | USFLIR | 26,27 | 0,11 | +0,42 | 26,31 | 25,93 | 580 595,00 | 02.09.2010 22:44:14 |
| FOSTER WHEELER LTD O | BMG365351391 | 22,96 | 0,97 | +4,41 | 23,00 | 22,72 | 630 773,00 | 02.09.2010 23:47:27 |
| GARMIN LTD | USG37260109 | 27,61 | -0,06 | -0,22 | 28,50 | 27,41 | 359 762,00 | 03.09.2010 00:01:57 |
| GENERAL ELECTRIC CO | USGE | 15,13 | 0,12 | +0,80 | 15,13 | 15,12 | 54 263 627,00 | 02.09.2010 23:50:29 |
| GENERAL MOTORS | USGM | 0,69 | -0,06 | -8,00 | 0,71 | 0,69 | 341 588 570,00 | 02.06.2009 02:00:06 |
| GENZYME CORPORATION | USGENZ | 70,70 | 0,29 | +0,41 | 70,93 | 70,50 | 1 534 152,00 | 03.09.2010 00:01:10 |
| GILEAD SCIENCES | USGILD | 33,16 | 0,13 | +0,39 | 33,50 | 32,82 | 2 473 097,00 | 03.09.2010 00:04:38 |
| GOOGLE INC CLASS A | USGOOG | 461,08 | 0,75 | +0,16 | 463,00 | 460,55 | 526 853,00 | 03.09.2010 00:12:34 |
| HEWLETT PACKARD CO | USHPQ | 39,68 | 0,47 | +1,20 | 39,65 | 39,59 | 5 723 555,00 | 03.09.2010 00:14:03 |
| HOLOGIC INC | USHOLX | 14,81 | 0,22 | +1,51 | 14,95 | 13,50 | 489 362,00 | 02.09.2010 23:01:12 |
| HOME DEPOT INC | USHD | 29,41 | 0,74 | +2,58 | 29,40 | 29,30 | 4 223 950,00 | 03.09.2010 00:14:00 |
| HONEYWELL INTL INC | USHON | 42,01 | 1,13 | +2,76 | 42,08 | 41,30 | 1 697 303,00 | 03.09.2010 00:06:08 |
| HUNT(JB)TRANSPORT | USJBHT | 34,58 | 0,33 | +0,96 | 35,02 | 34,13 | 627 439,00 | 02.09.2010 22:44:15 |
| CHECK POINT SOFTWARE | USCHKP | 36,03 | 0,26 | +0,73 | 36,34 | 35,16 | 509 233,00 | 03.09.2010 00:03:24 |
| CHEVRON CORP NEW | USCVX | 77,45 | 0,68 | +0,89 | 77,52 | 77,48 | 1 177 337,00 | 03.09.2010 00:13:55 |
| ILLUMINA, INC. - COM | US452327109 | 44,75 | 0,86 | +1,96 | 49,77 | 41,00 | 398 415,00 | 02.09.2010 22:56:32 |
| INFOSYS TECHNOLOGIES | USINFY | 59,78 | 0,08 | +0,13 | 61,41 | 58,96 | 407 409,00 | 03.09.2010 00:04:50 |
| INTEL CORP | USINTC | 18,27 | 0,12 | +0,66 | 18,27 | 18,22 | 11 975 331,00 | 03.09.2010 00:17:32 |
| INTERNATIONAL BUSINE | USIBM | 125,04 | -0,73 | -0,58 | 125,15 | 125,13 | 1 186 583,00 | 03.09.2010 00:14:00 |
| INTUIT CORPORATION | USINTU | 44,00 | 0,38 | +0,87 | 44,43 | 43,44 | 1 675 595,00 | 02.09.2010 22:44:16 |
| INTUITIVE SURGICAL | US46120E107 | 277,32 | 3,26 | +1,19 | 283,80 | 276,00 | 188 617,00 | 03.09.2010 00:00:38 |
| JOHNSON & JOHNSON | USJNJ | 58,56 | 0,27 | +0,46 | 58,65 | 58,57 | 8 079 603,00 | 03.09.2010 00:01:22 |
| JOY GLOBAL INC | USJOYG | 62,40 | 2,24 | +3,72 | 62,40 | 62,31 | 1 050 510,00 | 02.09.2010 23:48:15 |
| JP MORGAN CHASE & CO | USJPM | 38,14 | 0,40 | +1,06 | 38,14 | 38,10 | 31 231 293,00 | 02.09.2010 23:56:37 |
| JUNIPER NETWORKS, IN | USJNPR | 28,14 | 0,51 | +1,86 | 28,40 | 28,19 | 1 476 302,00 | 02.09.2010 23:40:48 |
| KLA INSTRUMENTS CORP | USKLAC | 29,77 | 0,78 | +2,69 | 29,93 | 29,44 | 917 243,00 | 03.09.2010 00:00:17 |
| KRAFT FOODS INC | US50075N104 | 30,35 | -0,05 | -0,16 | 30,35 | 30,01 | 2 832 686,00 | 02.09.2010 23:50:14 |
| LAM RESEARCH CORPORA | USLRCX | 37,71 | 0,91 | +2,47 | 38,14 | 37,26 | 513 271,00 | 02.09.2010 23:15:41 |
| LAMAR ADVERTISING CO | USLAMR | 29,79 | 1,55 | +5,49 | 30,79 | 28,54 | 222 824,00 | 02.09.2010 22:59:32 |
| LEAPNET INC | USLEAP | 10,34 | -0,09 | -0,86 | 10,57 | 10,25 | 397 268,00 | 02.09.2010 22:44:14 |
| LEVEL 3 COMUNICATION | USLVLT | 1,10 | 0,02 | +1,85 | 1,10 | 1,09 | 1 543 422,00 | 03.09.2010 00:07:56 |
| LIBERTY GLOBAL, INC. | US5305551013 | 28,59 | 0,36 | +1,28 | 29,47 | 27,01 | 561 053,00 | 02.09.2010 23:56:47 |
| LIBERTY MEDIA HLDG I | USLINTA | 11,47 | 0,20 | +1,77 | 11,75 | 11,09 | 1 049 939,00 | 03.09.2010 00:03:22 |
| LIFELINE SYSTEMS | USLIFE | 44,96 | 0,36 | +0,81 | 45,36 | 44,45 | 489 331,00 | 02.09.2010 22:44:14 |
| LINEAR TECHNOLOGY CO | USLLTC | 30,23 | 0,62 | +2,09 | 30,54 | 29,85 | 940 700,00 | 02.09.2010 22:44:14 |
| LOGITECH INTERNATION | USLOGI | 15,78 | 0,48 | +3,14 | 16,50 | 15,20 | 333 438,00 | 03.09.2010 00:03:51 |
| MARVELL TECHNOLOGY G | US573851102 | 16,83 | 0,58 | +3,57 | 16,86 | 16,82 | 3 453 347,00 | 03.09.2010 00:13:08 |
| MATTEL INC | US5770811025 | 21,63 | 0,40 | +1,88 | 21,92 | 21,35 | 1 397 658,00 | 02.09.2010 22:44:16 |
| MAXIM INTEGRATED PRO | USMXIM | 33,41 | -0,49 | -1,45 | 33,63 | 33,18 | 6 239 761,00 | 29.06.2007 23:12:50 |
| MCDONALDS CORP | USMCD | 75,02 | 0,48 | +0,64 | 75,22 | 75,02 | 1 399 551,00 | 02.09.2010 23:58:10 |
| MERCK & CO., INC | US58933Y1055 | 35,35 | -0,27 | -0,76 | 35,31 | 35,30 | 3 275 401,00 | 03.09.2010 00:13:55 |
| MICROCHIP TECHNOLOGY | USMCHP | 28,55 | 0,19 | +0,67 | 28,68 | 28,20 | 549 533,00 | 03.09.2010 00:01:34 |
| MICROSOFT CORP | USMSFT | 23,97 | 0,06 | +0,25 | 23,96 | 23,94 | 12 179 352,00 | 03.09.2010 00:02:54 |
| MILLICOM INTL CELLUL | USMICC | 96,31 | 1,92 | +2,03 | 97,99 | 91,86 | 169 437,00 | 02.09.2010 22:41:18 |
| MONSTER WORLDWIDE IN | USMNST | 12,06 | 0,07 | +0,58 | 15,08 | 11,74 | 3 207 114,00 | 07.11.2008 23:59:27 |
| MYLAN INC. | USMYL | 17,43 | -0,02 | -0,11 | 17,54 | 17,20 | 803 332,00 | 02.09.2010 23:50:01 |
| NETWORK APPLIANCE CO | USNTAP | 43,06 | 1,18 | +2,82 | 43,07 | 43,00 | 2 181 029,00 | 02.09.2010 23:40:16 |
| NEWS CORP | USNWSA | 13,26 | 0,26 | +2,00 | 13,43 | 13,08 | 2 939 245,00 | 02.09.2010 22:59:47 |
| NII HLDGS INC | USNIHD | 36,96 | -0,28 | -0,75 | 37,92 | 35,94 | 490 764,00 | 03.09.2010 00:03:24 |
| NVIDIA CORP | USNVDA | 9,60 | 0,19 | +2,02 | 9,58 | 9,55 | 3 964 038,00 | 03.09.2010 00:18:37 |
| ORACLE CORPORATION | USORCL | 22,52 | -0,12 | -0,53 | 22,52 | 22,43 | 5 775 054,00 | 02.09.2010 23:37:43 |
| O'REILLY AUTOMOTIVE, | USORLY | 49,64 | 0,77 | +1,58 | 50,20 | 48,95 | 477 675,00 | 02.09.2010 22:48:51 |
| PACCAR INC | USPCAR | 44,40 | 0,98 | +2,25 | 44,83 | 43,84 | 924 922,00 | 02.09.2010 22:44:14 |
| PATTERSON COMPANIES | USPDCO | 26,19 | 0,48 | +1,87 | 26,48 | 25,89 | 350 197,00 | 02.09.2010 22:44:16 |
| PATTERSON UTI ENERGY | USPTEN | 15,50 | 0,19 | +1,24 | 15,59 | 15,40 | 914 075,00 | 02.09.2010 22:44:16 |
| PAYCHEX INC | USPAYX | 26,01 | 0,52 | +2,02 | 26,00 | 25,72 | 827 335,00 | 03.09.2010 00:04:50 |
| PETSMART INC | USPETM | 33,76 | 0,68 | +2,06 | 34,00 | 30,01 | 291 751,00 | 03.09.2010 00:18:39 |
| PFIZER INC | US7170811035 | 16,40 | 0,12 | +0,74 | 16,42 | 16,39 | 12 353 819,00 | 03.09.2010 00:13:55 |
| PRICELINE.COM INC | USPCLN | 311,79 | 4,95 | +1,61 | 314,20 | 311,41 | 321 502,00 | 02.09.2010 23:56:48 |
| PROCTER & GAMBLE CO | USPG | 60,07 | 0,27 | +0,45 | 60,18 | 59,80 | 2 133 246,00 | 03.09.2010 00:13:55 |
| QUAIGEN N.V. | USQGEN | 18,44 | 0,13 | +0,71 | 21,15 | 17,64 | 268 751,00 | 03.09.2010 00:01:20 |
| QUALCOMM INC | USQCOM | 39,96 | 0,37 | +0,93 | 39,99 | 39,90 | 3 822 557,00 | 03.09.2010 00:01:29 |
| RESEARCH IN MOTION | USRIMM | 44,44 | 0,24 | +0,54 | 44,49 | 44,40 | 2 706 206,00 | 02.09.2010 23:50:12 |
| ROSS STORES | USROST | 52,20 | 1,10 | +2,15 | 55,00 | 47,59 | 637 036,00 | 02.09.2010 23:35:39 |
| RYANAIR HOLDINGS ADS | USRYAAY | 29,18 | -0,12 | -0,41 | 31,00 | 28,23 | 54 312,00 | 03.09.2010 00:18:53 |
| SANDISK CORP | USSNDK | 36,14 | 1,33 | +3,82 | 36,13 | 36,02 | 4 209 367,00 | 03.09.2010 00:16:12 |
| SEAGATE TECHNOLOGY ( | USG7945J104 | 10,97 | 0,24 | +2,24 | 10,98 | 10,90 | 2 587 192,00 | 03.09.2010 00:17:53 |
| SEARS HOLDINGS CORPO | USSHLD | 64,44 | -0,09 | -0,14 | 66,72 | 64,44 | 196 609,00 | 02.09.2010 23:27:32 |
| SEPRACOR, INC. | USSEPR | 22,98 | 0,00 | 0,00 | 23,05 | 22,99 | 474 989,00 | 20.10.2009 22:37:59 |
| SCHEIN (HENRY), INC. | USHSIC | 54,73 | 0,15 | +0,27 | 56,11 | 53,19 | 186 833,00 | 02.09.2010 22:42:18 |
| SIGMA-ALDRICH | USSIAL | 55,17 | 0,24 | +0,44 | 55,66 | 54,53 | 126 285,00 | 02.09.2010 22:44:16 |
| SIRIUS SATELLITE RAD | US82966U103 | 0,99 | 0,01 | +0,76 | 1,00 | 0,99 | 9 259 091,00 | 02.09.2010 23:59:14 |
| STAPLES INC | USSPLS | 18,74 | 0,34 | +1,82 | 19,09 | 18,44 | 2 325 067,00 | 03.09.2010 00:03:20 |
| STARBUCKS CORPORATIO | USSBUX | 25,70 | 2,02 | +8,53 | 24,90 | 24,35 | 2 324 526,00 | 02.09.2010 23:26:26 |
| STERICYCLE INC | USSRCL | 66,51 | -0,04 | -0,06 | 67,17 | 65,81 | 166 815,00 | 02.09.2010 22:44:16 |
| SUN MICROSYSTEMS | USJAVAD | 20,37 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11.02.2008 00:00:00 |
| SYMANTEC CORP | USSYMC | 13,97 | -0,12 | -0,85 | 14,17 | 13,90 | 2 843 284,00 | 02.09.2010 22:44:14 |
| TELLABS, INC. | USTLAB | 7,49 | 0,27 | +3,74 | 7,49 | 7,47 | 1 321 470,00 | 02.09.2010 22:34:26 |
| TEVA PHARMACTL INDUS | US8816242098 | 51,75 | 0,64 | +1,25 | 51,70 | 51,60 | 1 097 010,00 | 02.09.2010 23:21:05 |
| TRAVELERS COMPANIES | USTRV | 50,21 | -0,10 | -0,20 | 50,40 | 50,05 | 3 595 832,00 | 02.09.2010 22:45:10 |
| UNITED TECHNOLOGIES | USUTX | 67,44 | 0,07 | +0,10 | 67,64 | 66,91 | 1 023 511,00 | 03.09.2010 00:13:55 |
| URBAN OUTFITTERS | USURBN | 24,16 | -0,23 | -0,96 | 24,52 | 24,10 | 3 782 593,00 | 29.06.2007 23:32:29 |
| USA INTERACTIVE | USIACI | 25,62 | 0,40 | +1,59 | 26,83 | 24,87 | 324 706,00 | 03.09.2010 00:02:15 |
| VERISIGN INC | USVRSN | 29,74 | 0,17 | +0,57 | 30,12 | 29,35 | 923 433,00 | 02.09.2010 22:44:15 |
| VERIZON COMMUNICATIO | US92343V1044 | 30,11 | -0,15 | -0,50 | 30,11 | 30,10 | 3 760 737,00 | 02.09.2010 23:58:10 |
| VERTEX PHARMACEUTICA | USVRTX | 35,44 | 0,53 | +1,52 | 35,46 | 34,29 | 427 641,00 | 03.09.2010 00:04:50 |
| VIRGIN MEDIA INC | USVMED | 21,87 | -0,05 | -0,23 | 21,98 | 20,92 | 900 693,00 | 03.09.2010 00:04:00 |
| VISA INC. | US92826C8394 | 71,98 | 1,45 | +2,06 | 71,97 | 71,78 | 981 015,00 | 03.09.2010 00:07:53 |
| VODAFONE GROUP PLC N | USVOD | 24,34 | 0,02 | +0,08 | 24,75 | 23,97 | 1 049 498,00 | 02.09.2010 22:44:15 |
| WAL MART STORES INC | USWMT | 51,76 | 0,56 | +1,09 | 51,80 | 51,76 | 3 106 049,00 | 03.09.2010 00:13:55 |
| WARNER CHILCOTT PLC | US3632401020 | 29,32 | 0,42 | +1,45 | 29,50 | 28,70 | 318 843,00 | 02.09.2010 22:55:21 |
| WHOLE FOODS MARKET | USWFMI | 36,00 | 0,67 | +1,90 | 36,04 | 34,79 | 824 003,00 | 03.09.2010 00:15:12 |
| WORLDWIDE MEDICAL CO | USWMED | 0,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11.02.2008 00:00:00 |
| WYNN RESORTS LTD | USWYNN | 84,58 | 2,01 | +2,43 | 84,78 | 84,20 | 741 052,00 | 03.09.2010 00:03:47 |
| XILINX INC | USXLNX | 25,16 | 0,49 | +1,99 | 25,48 | 24,91 | 1 787 991,00 | 02.09.2010 23:06:43 |
| YAHOO INC | USYHOO | 13,54 | 0,17 | +1,27 | 13,56 | 13,52 | 4 085 824,00 | 03.09.2010 00:01:11 |
| 3M CO | USMMM | 81,87 | 0,86 | +1,06 | 82,07 | 81,45 | 570 448,00 | 03.09.2010 00:13:55 |
Copyright © 2009 Fio. Všechna práva vyhrazena.
Zdroje dat: Burza cenných papírů Praha, a. s., RM-SYSTÉM, česká burza cenných papírů a.s., NASDAQ, NYSE, WSE a CME/CBOT. Data ze zahraničí jsou zpožděna o 20 minut. Pro nepřihlášené jsou zpožděny i kurzy z BCPP, a to o 15 min.